Camera Feature
Image Sensor | 1/2.7″ CMOS |
Effective Pixels | 1920(H)×1080(V), 2MP |
IR Distance | Up to 20m (66feet) |
Others | IR On/Off Control: Auto / Manual Scanning System: Progressive Minimum Illumination: 0.04Lux/F1.85, 30IRE, 0Lux IR on S/N Ratio: More than 65dB |
Lens
Type | Fixed lens / Fixed iris |
Focal Length | 3.6mm (2.8mm, 6mm Optional) |
Aperture | F1.85 (max.) |
Angle of View | H: 93° (103°, 54.7°) |
Others | Focus Control: N/A Close Focus Distance: 800mm (500mm, 2000mm) 31.5” (19.69”, 78.74”) Mount Type: Board-in |
Physical Specification
Dimension | 69.8mm×69.8mm×157.6mm (2.75″×2.75″×6.20″) |
Power | Power Supply: 12V DC ±30% Power Consumption: Max. 2.7W (12V DC, IR on) |
Weight | 0.5 kg |
---|---|
Brand | Dahua |